Kirkwood Mountain Stats - Winter
Annual Avg Snowfall | 600 inches |
Trails | 72+ |
Skiable Acres | 2,300 |
Vertical Rise | 2,000 feet |
Base Elevation | 7,800 feet |
Top Elevation | 9,800 feet |
Number of Lifts | 14 |
Types of Lifts |
3 surface lifts, 1 double chair, 6 triple chairs, 1 fixed grip quad,
2 high speed quads, 2 magic carpets
|
Uphill Capacity | 19,905 skiers per hour |
Longest Run | 2.5 miles |
Terrain | 15% beginner, 50% intermediate, 20% advanced, 15% expert |
Snowmaking | Top to bottom coverage on four runs |
Parks & Pipes | Half pipe, 2 terrain parks, skier/boarder X |
About Vail Resorts
Vail Resorts, Inc., through its subsidiaries, is the leading mountain resort operator in the